<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamTeam-Jo Cel Perez &#38; Hector Gamez &#187; 2009 &#187; August</title>
	<atom:link href="http://dreamteamrw.com/2009/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamteamrw.com</link>
	<description>Realty World - Peninsula Mortgage</description>
	<lastBuildDate>Fri, 25 Jun 2010 02:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Multiple War</title>
		<link>http://dreamteamrw.com/2009/08/19/the-mulitple-war/</link>
		<comments>http://dreamteamrw.com/2009/08/19/the-mulitple-war/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:35:20 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Short sale]]></category>

		<guid isPermaLink="false">/?p=50</guid>
		<description><![CDATA[If you&#8217;ve been looking for a home in the Silicon Valley lately, chances are you competing with several other potential home-buyers on the same property. Sounds almost like a few years ago during the dot.com era. But this time, instead of the higher priced properties being snatched up, it&#8217;s the lower valued properties that a drawing the attention.
It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px">If you&#8217;ve been looking for a home in the Silicon Valley lately, chances are you competing with several other potential home-buyers on the same property. Sounds almost like a few years ago during the dot.com era. But this time, instead of the higher priced properties being snatched up, it&#8217;s the lower valued properties that a drawing the attention.</p>
<p style="padding-left: 30px">It&#8217;s great that the low prices are attracting buyers, but it&#8217;s also becoming frustrating when a lot of investors are snatching up the properties with higher-priced offers and paying cash.</p>
<p style="padding-left: 30px">A lot of bank-owned or short sale homes are pulling 20 to 30 offers. Most of these homes are in the San Jose area. Homes in the more expensive areas like Los Gatos and Saratoga are not getting as much traffic, but still get multiple offers.</p>
<p style="padding-left: 30px">Even though overall prices are starting to stabilize, we are not in a normal market yet. Buyers will have to be patient. It may take 6 to 8 months to get the property your looking for. Our team was able to get a home for one buyer after the initial counter-offer, but it was the 5th or 6th property we had made an offer on. With other clients we weren&#8217;t as successful because even though we overbidded, we were passed up because of non-cash offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/08/19/the-mulitple-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgtage Rates a little lower&#8230;.</title>
		<link>http://dreamteamrw.com/2009/08/08/morgtage-rates-a-little-lower/</link>
		<comments>http://dreamteamrw.com/2009/08/08/morgtage-rates-a-little-lower/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:37:51 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">/?p=45</guid>
		<description><![CDATA[According to Freddie Mac..the 30-year fixed mortgage rate dropped from 5.25 percent last week to 5.22 percent ending August 6th. The 15-year fixed-mortgage rate dropped to 4.63 percent from 4.69 percent and adjustable-mortgages fell to 4.73 percent from 4.75 percent. I would advise buyers to get those loan application in because who knows how long everything will last!]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: x-small">According to Freddie Mac..the 30-year fixed mortgage rate dropped from 5.25 percent last week to 5.22 percent ending August 6th. The</span><span style="font-family: Arial;font-size: x-small"> 15-year fixed-mortgage rate dropped to 4.63 percent from 4.69 percent and </span><span style="font-family: Arial;font-size: x-small">adjustable-mortgages fell to 4.73 percent from 4.75 percent. I would advise buyers to get those loan application in because who knows how long everything will last!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/08/08/morgtage-rates-a-little-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just In&#8230;.</title>
		<link>http://dreamteamrw.com/2009/08/08/just-in/</link>
		<comments>http://dreamteamrw.com/2009/08/08/just-in/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:26:12 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">/?p=39</guid>
		<description><![CDATA[According to the National Association of Realtors, Pending home sales are up for the fifth consecutive month, and it&#8217;s been six years since a streak like this. Based on the figures from the Pending Home Sales Index, signed contracts rose 3.6 percent to 94.6 in May. In June of 2008 the figure was 88.7 percent. Some factors that [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors, Pending home sales are up for the fifth consecutive month, and it&#8217;s been six years since a streak like this. Based on the figures from the <a href="http://www.realtor.org/research/research/phsdata">Pending Home Sales Index</a>,<sup> </sup>signed contracts rose 3.6 percent to 94.6 in May. In June of 2008 the figure was 88.7 percent. Some factors that are contributing to the gain are low mortgage interest rates, affordable home prices, and buyers who’ve been waiting for something to change.</p>
<p>Here are the regional figures from the Pending Home Sales Index:</p>
<ul>
<li><strong>Northeast:</strong> rose 0.4 percent to 81.2 in June and is 5.8 percent above a year ago.</li>
<li><strong>Midwest:</strong> increased 0.8 percent to 89.9 and is 11.6 percent above June 2008.</li>
<li><strong>South</strong>: jumped 7.1 percent to 100.7 in June and is 8.9 percent higher than a year ago.</li>
<li><strong>West:</strong> rose 2.9 percent to 100.4 but is 0.2 percent below June 2008.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/08/08/just-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed speaks out on Loan Modifications !</title>
		<link>http://dreamteamrw.com/2009/08/08/the-fed-speaks-out-on-loan-modifications/</link>
		<comments>http://dreamteamrw.com/2009/08/08/the-fed-speaks-out-on-loan-modifications/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:59:23 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Mortgage Loan]]></category>

		<guid isPermaLink="false">/?p=24</guid>
		<description><![CDATA[This past Tuesday The Treasury Department stated only 9 percent of eligible home owners received assistance from the Government on mortgage loan modifications and foreclosure prevention. 
Two of the biggest bank giants not willing to help borrowers were Bank of America and Wells Fargo, which received federal bailout money. Bank of American modified 4 percent of eligible loans, while Wells [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px"><span style="font-family: Arial;font-size: x-small">This past Tuesday <span style="font-family: Arial;font-size: x-small"><span style="text-decoration: underline"><strong><span style="color: #ff0000">The Treasury Department</span></strong></span> </span>stated only 9 percent of eligible home owners received assistance from the Government on mortgage loan modifications and foreclosure prevention. </span><br />
<span style="font-family: Arial;font-size: x-small">Two of the biggest bank giants not willing to help borrowers were <span style="text-decoration: underline"><span style="color: #ff0000"><strong><span style="color: #ff0000">Bank of America</span></strong></span> </span>and <span style="color: #ff0000"><span style="text-decoration: underline"><strong>Wells Fargo</strong></span></span>, which received federal bailout money. </span><span style="font-family: Arial;font-size: x-small">Bank of American modified 4 percent of eligible loans, while Wells Fargo only modified 6 percent.</span><br />
<span style="font-family: Arial;font-size: x-small">Out of the larger banks that did assist with modifications were <span style="color: #ff0000"><span style="text-decoration: underline"><strong>JPMorgan Chase &amp; Co</strong></span></span>., which modified 20 percent, and <strong><span style="text-decoration: underline"><span style="color: #ff0000">Citigroup Inc</span></span></strong>. which modified 15 percent of eligible loans.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/08/08/the-fed-speaks-out-on-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
