<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamTeam-Jo Cel Perez &#38; Hector Gamez &#187; Arm</title>
	<atom:link href="http://dreamteamrw.com/tag/arm/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamteamrw.com</link>
	<description>Realty World - Peninsula Mortgage</description>
	<lastBuildDate>Fri, 25 Jun 2010 02:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Interest Only and ARM Requirements</title>
		<link>http://dreamteamrw.com/2010/05/08/new-interest-only-and-arm-requirements/</link>
		<comments>http://dreamteamrw.com/2010/05/08/new-interest-only-and-arm-requirements/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:10:09 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://jocperez.blogs.rwnetwork.com/?p=218</guid>
		<description><![CDATA[On Friday Fannie Mae announced it will require borrowers using interest-only mortgages to place at least 30% down. This requirement will ensure that buyers can qualify for their mortgage payments should the interest rate rise to the CAP rate, which wasn&#8217;t the way the mortgages had been underwritten in the past. 
Fannie Mae also said that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: x-small"><a href="http://dreamteamrw.com/files/2010/05/fanniemae_logo.jpg"><img class="alignright size-full wp-image-224" title="fanniemae_logo" src="http://dreamteamrw.com/files/2010/05/fanniemae_logo.jpg" alt="FannieMae" width="199" height="38" /></a>On Friday Fannie Mae announced it will require borrowers using interest-only mortgages to place at least 30% down. This requirement will ensure that buyers can qualify for their mortgage payments should the interest rate rise to the CAP rate, which wasn&#8217;t the way the mortgages had been underwritten in the past. </span></p>
<p><span style="font-family: Arial;font-size: x-small">Fannie Mae also said that in order for them to purchase ARM&#8217;s that borrowers must qualify using either: </span></p>
<p><span style="font-family: Arial;font-size: x-small">1. The loan’s initial interest rate plus two percentage points. </span><br />
<span style="font-family: Arial;font-size: x-small">2. The cap, the maximum the interest rate can rise.</span></p>
<p><span style="font-family: Arial;font-size: x-small">&#8220;Our goal is to make sure consumers can sustain their mortgages and remain in their homes over the long-term, while helping our lender partners offer a range of mortgage products for qualified borrowers,&#8221; says Marianne Sullivan, senior vice president of Single Family Credit Policy and Risk Management at Fannie Mae, in a prepared release.</span></p>
<p><span style="font-family: Arial;font-size: x-small">In light of defaults from the last 2 years, this makes sense to make sure the borrowers can sustain their mortgages payment should the interest rate rise and just in case the borrowers for some reason are unable to refinance their homes. Perhaps they should think about raising the credit score for those borrowers as well. </span></p>
<p><em><span style="font-family: Arial;font-size: x-small"> </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2010/05/08/new-interest-only-and-arm-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under A Minute Facts</title>
		<link>http://dreamteamrw.com/2010/04/22/under-a-minute-facts-7/</link>
		<comments>http://dreamteamrw.com/2010/04/22/under-a-minute-facts-7/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:40:03 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://jocperez.blogs.rwnetwork.com/?p=215</guid>
		<description><![CDATA[Initial Job claims more than expected at $456,000 this week from $450,000. However, it was still better than last week’s figure at $480,000.
Exisiting Home Sales rose 6.8 percent nationwide in March to a 5.35 million annual rate, according to the NATIONAL ASSOCIATION OF REALTORS®.
Existing, single-family home sales increased 2.5 percent in March.The statewide median price [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Initial Job claims more than expected at $456,000 this week from $450,000. However, it was still better than last week’s figure at $480,000.</li>
<li>Exisiting Home Sales rose 6.8 percent nationwide in March to a 5.35 million annual rate, according to the NATIONAL ASSOCIATION OF REALTORS®.</li>
<li>Existing, single-family home sales increased 2.5 percent in March.The statewide median price of an existing single-family home increased 20.8 percent in March to<br />
$301,790.</li>
<li>According to the Mortgage Bankers Association on Wednesday, demand for mortgages rose 13.6 percent as mortgage rates stablized during the week ending April 16.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2010/04/22/under-a-minute-facts-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Mortgage Rates</title>
		<link>http://dreamteamrw.com/2010/01/26/30-year-mortgage-rates/</link>
		<comments>http://dreamteamrw.com/2010/01/26/30-year-mortgage-rates/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:40:34 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">/?p=198</guid>
		<description><![CDATA[Mortgage rates fell for the third straight week on 30-year fixed home loans, according to Freddie Mac. This week average interest on 30-year mortgages was 4.99 percent, compared to 5.06 percent last week and 5.16 percent a year ago. 
Rates on 15-year fixed loans were also lower, averaging 4.40 percent, compared to 4.45 percent last [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: x-small">Mortgage rates fell for the third straight week on 30-year fixed home loans, according to Freddie Mac. </span><span style="font-family: Arial;font-size: x-small">This week average interest on 30-year mortgages was 4.99 percent, compared to 5.06 percent last week and 5.16 percent a year ago. </span></p>
<p><span style="font-family: Arial;font-size: x-small">Rates on 15-year fixed loans were also lower, averaging 4.40 percent, compared to 4.45 percent last week. Adjustable-rate mortgages also fell this week, the 5/1 ARM being at 4.27% and the 1 year at 4.32. . </span></p>
<p><span style="font-family: Arial;font-size: x-small">&#8220;Fixed mortgage rates followed bond yields lower for the third consecutive week, pushing 30-year mortgages below 5 percent once more,&#8221; said Frank Nothaft, Freddie Mac vice president and chief economist. &#8220;Similarly, ARM rates eased along with shorter-term rates, as the federal funds futures market indicates no increase in the <a href="http://www.federalreserve.gov/" target="_blank">Federal Reserve&#8217;s</a> target rate following its upcoming committee meeting on January 26th and 27th.</span></p>
<p><em><span style="font-family: Arial;font-size: x-small">Source: Freddie Mac </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2010/01/26/30-year-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Demand Slows&#8230;.</title>
		<link>http://dreamteamrw.com/2009/09/19/mortgage-demand-slows/</link>
		<comments>http://dreamteamrw.com/2009/09/19/mortgage-demand-slows/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:26:08 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Percent]]></category>

		<guid isPermaLink="false">/?p=97</guid>
		<description><![CDATA[Applications for mortgage loans slowed down with the summer ending. Adding to this slow down is potential first-time home-buyers wondering if they’ll be able to close fast enough receive the federal home ownership tax credit, which expires Dec. 1, 2009.
According to the Mortgage Bankers Association index, applications declined 8.6 percent last week on a seasonally [...]]]></description>
			<content:encoded><![CDATA[<p>Applications for mortgage loans slowed down with the summer ending. Adding to this slow down is potential first-time home-buyers wondering if they’ll be able to close fast enough receive the federal home ownership tax credit, which expires Dec. 1, 2009.</p>
<p>According to the Mortgage Bankers Association index, applications declined 8.6 percent last week on a seasonally adjusted basis. The index declined 18.3 percent compared with the previous week and fell 18.7 percent compared with the same week a year ago when the Labor Day holiday fell nearly a week earlier.</p>
<p>Mortgage interest rates were as follows:</p>
<ul>
<li>30-year fixed-rate mortgages increased to 5.08 percent from 5.02 percent.</li>
<li>15-year fixed-rate mortgages decreased to 4.41 percent from 4.45 percent.</li>
<li>1-year ARMs decreased to 6.61 percent from 6.69 percent.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/09/19/mortgage-demand-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loosen Up Lenders&#8230;.</title>
		<link>http://dreamteamrw.com/2009/01/31/loosen-up-lenders/</link>
		<comments>http://dreamteamrw.com/2009/01/31/loosen-up-lenders/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Debt Ratio]]></category>
		<category><![CDATA[Fico]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan-to-value]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://jocperez.blogs.rwnetwork.com/2009/01/31/loosen-up-lenders/</guid>
		<description><![CDATA[We might see more of a surge of home sales and loans if the lenders would loosen up their guidelines a little more. Now I&#8217;m not saying that they should go back to the lax underwriting guidelines that contributed to the housing crisis. But given the economy and the inability for the average American to [...]]]></description>
			<content:encoded><![CDATA[<p>We might see more of a surge of home sales and loans if the lenders would loosen up their guidelines a little more. Now I&#8217;m not saying that they should go back to the lax underwriting guidelines that contributed to the housing crisis. But given the economy and the inability for the average American to place a decent down payment on their home, lenders can make getting loans a little more flexible.</p>
<p><span style="color: #000000"><span style="text-decoration: underline"><strong><span style="color: #888888">Risk based</span></strong></span></span>: Lenders might want to take a queue from FHA, or the temporarily defunct CALHFA. Yes, they take a little more risk by lending on higher loan-to-values, but they have back it up with reasonable debt ratio guidelines and sound Fixed and Arm products. They don&#8217;t make negative amortization loans. And even with those borrowers who have lower fico scores, they compensate the risk with the appropriate rate.</p>
<p><span style="color: #888888"><strong><span style="text-decoration: underline">A little flexibility and common sense</span></strong>:</span> If a borrower is refinancing and happens to have very stable employment,excellent credit, low debts, and very low loan-to-value (30%), then let them have a interest-only loan or a 5 year ARM. But if another borrower had a BK discharge on their credit, but the debt ratio was 28%, and the loan-to-value is 90%,then that is someone who maybe could only qualify for a 30 year fully-amortized loan. If the borrowers aren&#8217;t qualifying due to the debt ratios, then maybe a 35 or 40 year loan would be the product that would fit.</p>
<p><span style="color: #888888"><span style="text-decoration: underline"><strong>Get things moving</strong></span>:</span> The lenders are dealing with losses, but they can help on their end by making sound products that help borrowers with purchasing or refinancing. This could save jobs as the lenders are able to make more loans and increase volume. Taking some risks and making sure the products are sound might help to get the financial institutions moving again. <img src="https://www.rwnetwork.com/Content/Script/fckedit/editor/images/smiley/msn/teeth_smile.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/01/31/loosen-up-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
