<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamTeam-Jo Cel Perez &#38; Hector Gamez &#187; consumer confidence</title>
	<atom:link href="http://dreamteamrw.com/tag/consumer-confidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamteamrw.com</link>
	<description>Realty World - Peninsula Mortgage</description>
	<lastBuildDate>Fri, 25 Jun 2010 02:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage applications on the rise</title>
		<link>http://dreamteamrw.com/2009/07/08/mortgage-applications-on-the-rise/</link>
		<comments>http://dreamteamrw.com/2009/07/08/mortgage-applications-on-the-rise/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:02:21 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://dreamteamrw.com/?p=14</guid>
		<description><![CDATA[Here’s a bit of good news from the Mortgage Bankers Association. They have reported that last week there was a slight increase in the amount of mortgage applications received by 11%. According to the report, application submitted for refinancing has gone up to 15%, while loan applications for home purchases has gone up to 6.7%. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma;color: black;font-size: 11pt"><span style="font-family: Arial;font-size: 11pt"><span style="color: #888888">Here’s a bit of good news from the Mortgage Bankers Association. They have reported that last week there was a slight increase in the amount of mortgage applications received by 11%. According to the report, application submitted for refinancing has gone up to 15%, while loan applications for home purchases has gone up to 6.7%. Now despite all of this good news, rising unemployment and the continued global economic issues, will more than likely keep the housing industry on a slow rebound. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/07/08/mortgage-applications-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
