<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamTeam-Jo Cel Perez &#38; Hector Gamez &#187; Federal Reserve</title>
	<atom:link href="http://dreamteamrw.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamteamrw.com</link>
	<description>Realty World - Peninsula Mortgage</description>
	<lastBuildDate>Fri, 25 Jun 2010 02:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>30 Year Mortgage Rates Fall, FHA loans may require more down&#8230;.</title>
		<link>http://dreamteamrw.com/2009/12/04/30-year-mortgage-rates-fall-fha-loans-may-require-more-down/</link>
		<comments>http://dreamteamrw.com/2009/12/04/30-year-mortgage-rates-fall-fha-loans-may-require-more-down/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:53:26 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">/?p=188</guid>
		<description><![CDATA[Mortgage Rates Decline
According to Freddie Mac on Thursday, the 30 year fixed rate dropped from an average of 4.78% to 4.71% from last week. This is the lowest since Freddie Mac compiled data since 1971. Rates have been low all year because of the Fed&#8217;s purchase of mortgage-back securities, which in end in the Sping [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline"><strong>Mortgage Rates Decline</strong></span></p>
<p>According to Freddie Mac on Thursday, the 30 year fixed rate dropped from an average of 4.78% to 4.71% from last week. This is the lowest since Freddie Mac compiled data since 1971. Rates have been low all year because of the Fed&#8217;s purchase of mortgage-back securities, which in end in the Sping of 2010. This is helping to push mortgage applications which increased 2.1% during the Thanksgiving week stated the Mortgage Bankers Association. But while rates are low, there are still tight credit standards which may hinder buyers qualifying for the lowest rates.  Most buyers will need 20% down, and a high credit scrore in order to qualify. But the push has helped drive more than 4 percent in purchase applications and nearly 2 percent increase in applications to refinance existing loans.</p>
<p><strong><span style="text-decoration: underline">More Cash Required for an FHA loan</span></strong></p>
<p>The Federal Housing Administration officials are proposing policy changes for FHA-insured mortgage borrowers to help the agency increase its federally mandated funding requirements. Higher credit scores and an increase in the current minimum down payment may be what buyers across America will have to have an order to qualify for and FHA loan. This proposed change is due to increasing financial issues FHA has been facing, which has increased it&#8217;s exposure and led to more delinquencies. The Obama Administration may try to propose other ways of increasing closing costs instead of increasing the minimum down payment, such as increasing mortgage insurance premimums or raising minimum credit score requirements so that the change would only effect the lower scoring borrowers. This will make it harder for some but will also reduce the risk of FHA having financial difficulites. FHA&#8217;s traditional role was to help American&#8217;s reach their dream of homeownership. The details of the change aren&#8217;t expected to be final until next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/12/04/30-year-mortgage-rates-fall-fha-loans-may-require-more-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates to remain the same</title>
		<link>http://dreamteamrw.com/2009/09/24/interest-rates-to-remain-the-same/</link>
		<comments>http://dreamteamrw.com/2009/09/24/interest-rates-to-remain-the-same/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:09:13 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">/?p=101</guid>
		<description><![CDATA[This morning the FED announced its target for the federal funds rate is in the 0 percent to 0.25 percent range.
“Information suggests that economic activity has picked up following its severe downturn,” the Fed said in a prepared statement.
“Conditions in financial markets have improved further, and activity in the housing sector has increased. Household spending seems [...]]]></description>
			<content:encoded><![CDATA[<p>This morning the FED announced its target for the federal funds rate is in the 0 percent to 0.25 percent range.</p>
<p>“Information suggests that economic activity has picked up following its severe downturn,” the Fed said in a prepared statement.</p>
<p>“Conditions in financial markets have improved further, and activity in the housing sector has increased. Household spending seems to be stabilizing, but remains constrained by ongoing job losses, sluggish income growth, lower housing wealth, and tight credit. With substantial resource slack likely to continue to dampen cost pressures and with longer-term inflation expectations stable, the Committee expects that inflation will remain subdued for some time.”</p>
<p> The Fed will purchase $1.25 trillion of agency mortgage-backed securities and up to $200 billion of agency debt. This will provide help to mortgage lending and housing markets, and slow the pace of these purchases to allow for a smoother transition.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/09/24/interest-rates-to-remain-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Rates Remain Low???</title>
		<link>http://dreamteamrw.com/2009/09/12/will-rates-remain-low/</link>
		<comments>http://dreamteamrw.com/2009/09/12/will-rates-remain-low/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:08:12 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">/?p=83</guid>
		<description><![CDATA[According to a Goldman Sachs economists this week, the Federal Reserve will probably keep interest rates low to assist with keeping debt low and getting rid of debt. While some think the Fed will probably raise rates, the economists believe rates will be close to zero until the end of 2010 or perhaps even longer. [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Goldman Sachs economists this week, the Federal Reserve will probably keep interest rates low to assist with keeping debt low and getting rid of debt. While some think the Fed will probably raise rates, the economists believe rates will be close to zero until the end of 2010 or perhaps even longer. One more year of low interest rates will probably be in the best interest of the economy and help continue to stimulate the housing market, which is still in need of more stimulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/09/12/will-rates-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
