<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamTeam-Jo Cel Perez &#38; Hector Gamez &#187; Lenders</title>
	<atom:link href="http://dreamteamrw.com/tag/lenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamteamrw.com</link>
	<description>Realty World - Peninsula Mortgage</description>
	<lastBuildDate>Fri, 25 Jun 2010 02:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pushing for Housing Tax Credit</title>
		<link>http://dreamteamrw.com/2009/10/22/pushing-for-housing-tax-credit/</link>
		<comments>http://dreamteamrw.com/2009/10/22/pushing-for-housing-tax-credit/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:49:46 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">/?p=116</guid>
		<description><![CDATA[The National Association of Realtors&#8217; V.P. Ron Phipps stated one of the most important ways for consumers to see a bright future in terms of the economy is for Congress to extend the $8000 home-buyers tax credit. The tax credit has already made an impact as home sales have increased an estimated 5.1 million for the [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors&#8217; V.P. Ron Phipps stated one of the most important ways for consumers to see a bright future in terms of the economy is for Congress to extend the $8000 home-buyers tax credit. The tax credit has already made an impact as home sales have increased an estimated 5.1 million for the year. Housing inventory has slowed down helping to stabilize house prices. Since the momentum takes awhile, there&#8217;s not a better time to build on that by the extension of the tax credit through next year.</p>
<p>The present tax credit is set to expire on November 30th. Those who are in contract now may not be able to take advantage of the credit and close by that time. A few other things that Philips is pushing for is to make the FHA, Fannie Mae and Freddie Mac limits permanent that were established for this year, keep the governments continued involvement in the secondary mortgage market, discuss the Home Valuation Code of Conduct’s side effects that are slowing down sales, and give incentives and uniform procedures for short-sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/10/22/pushing-for-housing-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Freddie and Fannie&#8217;s new fees effect you&#8230;</title>
		<link>http://dreamteamrw.com/2009/02/20/how-freddie-and-fannies-new-fees-effect-you/</link>
		<comments>http://dreamteamrw.com/2009/02/20/how-freddie-and-fannies-new-fees-effect-you/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://jocperez.blogs.rwnetwork.com/2009/02/20/how-freddie-and-fannies-new-fees-effect-you/</guid>
		<description><![CDATA[A few weeks ago I was mentioning how the rates consumers pay are tied to their credit scores and tips on how they can improve them. Well now in light of the recent stimulus package, both Fannie and Freddie are planning&#160;large fee increases&#160;by toughening their credit score and down-payment rules on April 1, 2009.&#160;&#160;
If a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small"><span><span style="font-family: Arial"><span class="article_title">A few weeks ago I was mentioning how the rates consumers pay are tied to their credit scores and tips on how they can improve them. Well now in light of the recent stimulus package, both Fannie and Freddie are planning&nbsp;large fee increases</span>&nbsp;by toughening their credit score and down-payment rules on April 1, 2009.&nbsp;&nbsp;</p>
<p>If a buyer is purchasing&nbsp;a duplex, the buyer could be charged a 1 percent add-on to their interest rate. Lenders will be if their not already factoring in these higher fees. Now buyers with down payments of less than 25 percent will be charged&nbsp;a three-quarter point add-on penalty, no matter how high their credit score is. </p>
<p>Those who would like to refinance and&nbsp;take cash out&nbsp;could be charged&nbsp;three points depending on the amount of equity they have. </span></span></span></p>
<p><span style="font-size: small"><span><span style="font-family: Arial"><br />
</span></span></span></p>
<p><i><font face="Arial" size="2">Source: Washington Writers Group, Kenneth R. Harney (02/15/2009)</font></i><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/02/20/how-freddie-and-fannies-new-fees-effect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loosen Up Lenders&#8230;.</title>
		<link>http://dreamteamrw.com/2009/01/31/loosen-up-lenders/</link>
		<comments>http://dreamteamrw.com/2009/01/31/loosen-up-lenders/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Debt Ratio]]></category>
		<category><![CDATA[Fico]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan-to-value]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://jocperez.blogs.rwnetwork.com/2009/01/31/loosen-up-lenders/</guid>
		<description><![CDATA[We might see more of a surge of home sales and loans if the lenders would loosen up their guidelines a little more. Now I&#8217;m not saying that they should go back to the lax underwriting guidelines that contributed to the housing crisis. But given the economy and the inability for the average American to [...]]]></description>
			<content:encoded><![CDATA[<p>We might see more of a surge of home sales and loans if the lenders would loosen up their guidelines a little more. Now I&#8217;m not saying that they should go back to the lax underwriting guidelines that contributed to the housing crisis. But given the economy and the inability for the average American to place a decent down payment on their home, lenders can make getting loans a little more flexible.</p>
<p><span style="color: #000000"><span style="text-decoration: underline"><strong><span style="color: #888888">Risk based</span></strong></span></span>: Lenders might want to take a queue from FHA, or the temporarily defunct CALHFA. Yes, they take a little more risk by lending on higher loan-to-values, but they have back it up with reasonable debt ratio guidelines and sound Fixed and Arm products. They don&#8217;t make negative amortization loans. And even with those borrowers who have lower fico scores, they compensate the risk with the appropriate rate.</p>
<p><span style="color: #888888"><strong><span style="text-decoration: underline">A little flexibility and common sense</span></strong>:</span> If a borrower is refinancing and happens to have very stable employment,excellent credit, low debts, and very low loan-to-value (30%), then let them have a interest-only loan or a 5 year ARM. But if another borrower had a BK discharge on their credit, but the debt ratio was 28%, and the loan-to-value is 90%,then that is someone who maybe could only qualify for a 30 year fully-amortized loan. If the borrowers aren&#8217;t qualifying due to the debt ratios, then maybe a 35 or 40 year loan would be the product that would fit.</p>
<p><span style="color: #888888"><span style="text-decoration: underline"><strong>Get things moving</strong></span>:</span> The lenders are dealing with losses, but they can help on their end by making sound products that help borrowers with purchasing or refinancing. This could save jobs as the lenders are able to make more loans and increase volume. Taking some risks and making sure the products are sound might help to get the financial institutions moving again. <img src="https://www.rwnetwork.com/Content/Script/fckedit/editor/images/smiley/msn/teeth_smile.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/01/31/loosen-up-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
