<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DreamTeam-Jo Cel Perez &#38; Hector Gamez &#187; loan</title>
	<atom:link href="http://dreamteamrw.com/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamteamrw.com</link>
	<description>Realty World - Peninsula Mortgage</description>
	<lastBuildDate>Fri, 25 Jun 2010 02:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Interest Only and ARM Requirements</title>
		<link>http://dreamteamrw.com/2010/05/08/new-interest-only-and-arm-requirements/</link>
		<comments>http://dreamteamrw.com/2010/05/08/new-interest-only-and-arm-requirements/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:10:09 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://jocperez.blogs.rwnetwork.com/?p=218</guid>
		<description><![CDATA[On Friday Fannie Mae announced it will require borrowers using interest-only mortgages to place at least 30% down. This requirement will ensure that buyers can qualify for their mortgage payments should the interest rate rise to the CAP rate, which wasn&#8217;t the way the mortgages had been underwritten in the past. 
Fannie Mae also said that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: x-small"><a href="http://dreamteamrw.com/files/2010/05/fanniemae_logo.jpg"><img class="alignright size-full wp-image-224" title="fanniemae_logo" src="http://dreamteamrw.com/files/2010/05/fanniemae_logo.jpg" alt="FannieMae" width="199" height="38" /></a>On Friday Fannie Mae announced it will require borrowers using interest-only mortgages to place at least 30% down. This requirement will ensure that buyers can qualify for their mortgage payments should the interest rate rise to the CAP rate, which wasn&#8217;t the way the mortgages had been underwritten in the past. </span></p>
<p><span style="font-family: Arial;font-size: x-small">Fannie Mae also said that in order for them to purchase ARM&#8217;s that borrowers must qualify using either: </span></p>
<p><span style="font-family: Arial;font-size: x-small">1. The loan’s initial interest rate plus two percentage points. </span><br />
<span style="font-family: Arial;font-size: x-small">2. The cap, the maximum the interest rate can rise.</span></p>
<p><span style="font-family: Arial;font-size: x-small">&#8220;Our goal is to make sure consumers can sustain their mortgages and remain in their homes over the long-term, while helping our lender partners offer a range of mortgage products for qualified borrowers,&#8221; says Marianne Sullivan, senior vice president of Single Family Credit Policy and Risk Management at Fannie Mae, in a prepared release.</span></p>
<p><span style="font-family: Arial;font-size: x-small">In light of defaults from the last 2 years, this makes sense to make sure the borrowers can sustain their mortgages payment should the interest rate rise and just in case the borrowers for some reason are unable to refinance their homes. Perhaps they should think about raising the credit score for those borrowers as well. </span></p>
<p><em><span style="font-family: Arial;font-size: x-small"> </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2010/05/08/new-interest-only-and-arm-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under A Minute Facts</title>
		<link>http://dreamteamrw.com/2010/04/22/under-a-minute-facts-7/</link>
		<comments>http://dreamteamrw.com/2010/04/22/under-a-minute-facts-7/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:40:03 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://jocperez.blogs.rwnetwork.com/?p=215</guid>
		<description><![CDATA[Initial Job claims more than expected at $456,000 this week from $450,000. However, it was still better than last week’s figure at $480,000.
Exisiting Home Sales rose 6.8 percent nationwide in March to a 5.35 million annual rate, according to the NATIONAL ASSOCIATION OF REALTORS®.
Existing, single-family home sales increased 2.5 percent in March.The statewide median price [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Initial Job claims more than expected at $456,000 this week from $450,000. However, it was still better than last week’s figure at $480,000.</li>
<li>Exisiting Home Sales rose 6.8 percent nationwide in March to a 5.35 million annual rate, according to the NATIONAL ASSOCIATION OF REALTORS®.</li>
<li>Existing, single-family home sales increased 2.5 percent in March.The statewide median price of an existing single-family home increased 20.8 percent in March to<br />
$301,790.</li>
<li>According to the Mortgage Bankers Association on Wednesday, demand for mortgages rose 13.6 percent as mortgage rates stablized during the week ending April 16.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2010/04/22/under-a-minute-facts-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA Down Payment Rules</title>
		<link>http://dreamteamrw.com/2010/01/26/new-fha-down-payment-rules/</link>
		<comments>http://dreamteamrw.com/2010/01/26/new-fha-down-payment-rules/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:42:17 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fico]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage insurance]]></category>

		<guid isPermaLink="false">/?p=195</guid>
		<description><![CDATA[FHA Toughens Down Payment Rules


F.H.A. will raise the minimum down payment for borrowers with a 580 or lower score, the agency announced Tuesday. Those borrowers will be required to put down at least 10%. Borrowers with a credit score of more than 580 will be able to still put down 3.5 percent, which is the minimum guideline currently. [...]]]></description>
			<content:encoded><![CDATA[<div><strong><span style="text-decoration: underline">FHA Toughens Down Payment Rules</span></strong></div>
<div><strong><br />
</strong></div>
<div><span style="font-family: Arial;font-size: x-small">F.H.A. will raise the minimum down payment for borrowers with a 580 or lower score, the agency announced Tuesday. Those borrowers will be required to put down at least 10%.</span><span style="font-family: Arial;font-size: x-small"> Borrowers with a credit score of more than 580 will be able to still put down 3.5 percent, which is the minimum guideline currently. </span></div>
<div><span style="font-family: Arial;font-size: x-small"> </span></div>
<div><span style="font-family: Arial;font-size: x-small">FHA also will increase the mortgage insurance premium from 1.75 percent to 2.25 percent, which is the upfront cost for obtaining mortgage insurance. The premium amount that FHA will seek from the congressional government has yet to be announced. </span></div>
<p><span style="font-family: Arial;font-size: x-small">For more information on the FHA changes, inlcuding </span><a href="http://www.realtor.org/wps/wcm/connect/05b059804e1a2fb5bd01ffec21680fb0/2010+FHA+Regulatory+Issue+Summary+0120+1615.pdf?MOD=AJPERES&amp;CACHEID=05b059804e1a2fb5bd01ffec21680fb0" target="new"><span style="text-decoration: underline"><span style="font-family: Arial;font-size: x-small">a summary of all changes</span></span></a><span style="font-family: Arial;font-size: x-small">, </span></p>
<div><span style="font-family: Arial;font-size: x-small">visit&nbsp;<a href="http://REALTOR.org" title="http://REALTOR. " target="_blank">REALTOR.org</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2010/01/26/new-fha-down-payment-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Mortgage Rates</title>
		<link>http://dreamteamrw.com/2010/01/26/30-year-mortgage-rates/</link>
		<comments>http://dreamteamrw.com/2010/01/26/30-year-mortgage-rates/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:40:34 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">/?p=198</guid>
		<description><![CDATA[Mortgage rates fell for the third straight week on 30-year fixed home loans, according to Freddie Mac. This week average interest on 30-year mortgages was 4.99 percent, compared to 5.06 percent last week and 5.16 percent a year ago. 
Rates on 15-year fixed loans were also lower, averaging 4.40 percent, compared to 4.45 percent last [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: x-small">Mortgage rates fell for the third straight week on 30-year fixed home loans, according to Freddie Mac. </span><span style="font-family: Arial;font-size: x-small">This week average interest on 30-year mortgages was 4.99 percent, compared to 5.06 percent last week and 5.16 percent a year ago. </span></p>
<p><span style="font-family: Arial;font-size: x-small">Rates on 15-year fixed loans were also lower, averaging 4.40 percent, compared to 4.45 percent last week. Adjustable-rate mortgages also fell this week, the 5/1 ARM being at 4.27% and the 1 year at 4.32. . </span></p>
<p><span style="font-family: Arial;font-size: x-small">&#8220;Fixed mortgage rates followed bond yields lower for the third consecutive week, pushing 30-year mortgages below 5 percent once more,&#8221; said Frank Nothaft, Freddie Mac vice president and chief economist. &#8220;Similarly, ARM rates eased along with shorter-term rates, as the federal funds futures market indicates no increase in the <a href="http://www.federalreserve.gov/" target="_blank">Federal Reserve&#8217;s</a> target rate following its upcoming committee meeting on January 26th and 27th.</span></p>
<p><em><span style="font-family: Arial;font-size: x-small">Source: Freddie Mac </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2010/01/26/30-year-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Mortgage Rates Fall, FHA loans may require more down&#8230;.</title>
		<link>http://dreamteamrw.com/2009/12/04/30-year-mortgage-rates-fall-fha-loans-may-require-more-down/</link>
		<comments>http://dreamteamrw.com/2009/12/04/30-year-mortgage-rates-fall-fha-loans-may-require-more-down/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:53:26 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">/?p=188</guid>
		<description><![CDATA[Mortgage Rates Decline
According to Freddie Mac on Thursday, the 30 year fixed rate dropped from an average of 4.78% to 4.71% from last week. This is the lowest since Freddie Mac compiled data since 1971. Rates have been low all year because of the Fed&#8217;s purchase of mortgage-back securities, which in end in the Sping [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline"><strong>Mortgage Rates Decline</strong></span></p>
<p>According to Freddie Mac on Thursday, the 30 year fixed rate dropped from an average of 4.78% to 4.71% from last week. This is the lowest since Freddie Mac compiled data since 1971. Rates have been low all year because of the Fed&#8217;s purchase of mortgage-back securities, which in end in the Sping of 2010. This is helping to push mortgage applications which increased 2.1% during the Thanksgiving week stated the Mortgage Bankers Association. But while rates are low, there are still tight credit standards which may hinder buyers qualifying for the lowest rates.  Most buyers will need 20% down, and a high credit scrore in order to qualify. But the push has helped drive more than 4 percent in purchase applications and nearly 2 percent increase in applications to refinance existing loans.</p>
<p><strong><span style="text-decoration: underline">More Cash Required for an FHA loan</span></strong></p>
<p>The Federal Housing Administration officials are proposing policy changes for FHA-insured mortgage borrowers to help the agency increase its federally mandated funding requirements. Higher credit scores and an increase in the current minimum down payment may be what buyers across America will have to have an order to qualify for and FHA loan. This proposed change is due to increasing financial issues FHA has been facing, which has increased it&#8217;s exposure and led to more delinquencies. The Obama Administration may try to propose other ways of increasing closing costs instead of increasing the minimum down payment, such as increasing mortgage insurance premimums or raising minimum credit score requirements so that the change would only effect the lower scoring borrowers. This will make it harder for some but will also reduce the risk of FHA having financial difficulites. FHA&#8217;s traditional role was to help American&#8217;s reach their dream of homeownership. The details of the change aren&#8217;t expected to be final until next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/12/04/30-year-mortgage-rates-fall-fha-loans-may-require-more-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under a Minute Facts</title>
		<link>http://dreamteamrw.com/2009/11/04/under-a-minute-facts-2/</link>
		<comments>http://dreamteamrw.com/2009/11/04/under-a-minute-facts-2/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:49:35 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">/?p=150</guid>
		<description><![CDATA[Calif. median home price - September 09: $296,090 (Source: C.A.R.)
Calif. highest median home price by C.A.R. region September 09: Santa Barbara So. Coast $750,000 (Source: C.A.R.)
Calif. lowest median home price by C.A.R. region September 09: High Desert $117,820 (Source: C.A.R.)
Calif. First-time Buyer Affordability Index &#8211; Second Quarter 2009: 67 percent (Source: C.A.R.)
Mortgage rates &#8211; week ending 10/29/09 30-yr. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://takeaction.realtoractioncenter.com/ct/Q7A_8yK1Ar_1/" target="_blank">Calif. median home price</a> - September 09: $296,090 (Source: C.A.R.)<br />
Calif. highest median home price by C.A.R. region September 09: Santa Barbara So. Coast $750,000 (Source: C.A.R.)<br />
Calif. lowest median home price by C.A.R. region September 09: High Desert $117,820 (Source: C.A.R.)<br />
<a rel="nofollow" href="http://takeaction.realtoractioncenter.com/ct/QdA_8yK1ArLC/" target="_blank">Calif. First-time Buyer Affordability Index</a> &#8211; Second Quarter 2009: 67 percent (Source: C.A.R.)<br />
<a rel="nofollow" href="http://takeaction.realtoractioncenter.com/ct/RpA_8yK1Ar_L/" target="_blank">Mortgage rates</a> &#8211; week ending 10/29/09 30-yr. fixed: 5.03% Fees/points: 0.7% 15-yr. fixed: 4.46% Fees/points: 0.6% 1-yr. adjustable: 4.57% Fees/points: 0.6% (Source: Freddie Mac)</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/11/04/under-a-minute-facts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Conforming Limits</title>
		<link>http://dreamteamrw.com/2009/11/04/temporary-conforming-limits/</link>
		<comments>http://dreamteamrw.com/2009/11/04/temporary-conforming-limits/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:46:35 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Conforming]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Temporary]]></category>

		<guid isPermaLink="false">/?p=147</guid>
		<description><![CDATA[President Obama signed a congressional resolution late Friday to extend the current conforming loan limits of $417,000 for most areas in the U.S. and $729,750 for high-cost areas through 2010.]]></description>
			<content:encoded><![CDATA[<p>President Obama signed a congressional resolution late Friday to extend the current conforming loan limits of $417,000 for most areas in the U.S. and $729,750 for high-cost areas through 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/11/04/temporary-conforming-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Fall</title>
		<link>http://dreamteamrw.com/2009/10/30/mortgage-applications-fall/</link>
		<comments>http://dreamteamrw.com/2009/10/30/mortgage-applications-fall/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:42:43 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">/?p=142</guid>
		<description><![CDATA[According to the Mortgage Bankers Association, the number of Mortgage applications recieved fell last week, falling 12.3 percent compared to last week.
Most of the decline was in refinances, which fell 16.2 percent and the purchase index declined 4.8 percent. Except for 15-year rates, mortgage rates were down slightly:

30-year fixed-rate mortgages decreased to 5.04 percent from 5.07 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: x-small">According to the Mortgage Bankers Association, the number of Mortgage applications recieved fell last week, falling 12.3 percent compared to last week.</span></p>
<p><span style="font-family: Arial;font-size: x-small">Most of the decline was in refinances, which fell 16.2 percent </span><span style="font-family: Arial;font-size: x-small">and the purchase index declined 4.8 percent. </span><span style="font-family: Arial;font-size: x-small">Except for 15-year rates, mortgage rates were down slightly:</span></p>
<ul>
<li><span style="font-family: Arial;font-size: x-small">30-year fixed-rate mortgages decreased to 5.04 percent from 5.07 percent.</span></li>
<li><span style="font-family: Arial;font-size: x-small">15-year fixed-rate mortgages increased to 4.53 percent from 4.51 percent.</span></li>
<li><span style="font-family: Arial;font-size: x-small">1-year ARMs decreased to 6.79 percent from 6.86 percent.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/10/30/mortgage-applications-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing stalls construction</title>
		<link>http://dreamteamrw.com/2009/10/08/affordable-housing-stalls-construction/</link>
		<comments>http://dreamteamrw.com/2009/10/08/affordable-housing-stalls-construction/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:22:13 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">/?p=110</guid>
		<description><![CDATA[Tougher Federal Housing Administration standards and low investor interest in the Housing Tax Credit program has stalled construction of affordable housing according to an article from Jamie Hopkins of the Baltimore Sun. It&#8217;s still difficult to get potential home-buyers financing. 
&#8220;This is a national tragedy,&#8221; said Judith A. Kennedy, president and chief executive of the National [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: x-small">Tougher Federal Housing Administration standards and low investor interest in the Housing Tax Credit program has stalled construction of affordable housing according to an article from Jamie Hopkins of the Baltimore Sun. It&#8217;s still difficult to get potential home-buyers financing. </span><br />
<span style="font-family: Arial;font-size: x-small">&#8220;This is a national tragedy,&#8221; said Judith A. Kennedy, president and chief executive of the National Association of Affordable Housing Lenders.</span></p>
<p><span style="font-family: Arial;font-size: x-small">Community development leaders and Affordable Housing partners have been lobbying Congress to change tax rules. At one time everyone was able to qualify for a loan whether they qualified or not and now the consumers in the middle are the one&#8217;s being turned down and the most affected. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/10/08/affordable-housing-stalls-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgtage Rates a little lower&#8230;.</title>
		<link>http://dreamteamrw.com/2009/08/08/morgtage-rates-a-little-lower/</link>
		<comments>http://dreamteamrw.com/2009/08/08/morgtage-rates-a-little-lower/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:37:51 +0000</pubDate>
		<dc:creator>Joe Perez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">/?p=45</guid>
		<description><![CDATA[According to Freddie Mac..the 30-year fixed mortgage rate dropped from 5.25 percent last week to 5.22 percent ending August 6th. The 15-year fixed-mortgage rate dropped to 4.63 percent from 4.69 percent and adjustable-mortgages fell to 4.73 percent from 4.75 percent. I would advise buyers to get those loan application in because who knows how long everything will last!]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: x-small">According to Freddie Mac..the 30-year fixed mortgage rate dropped from 5.25 percent last week to 5.22 percent ending August 6th. The</span><span style="font-family: Arial;font-size: x-small"> 15-year fixed-mortgage rate dropped to 4.63 percent from 4.69 percent and </span><span style="font-family: Arial;font-size: x-small">adjustable-mortgages fell to 4.73 percent from 4.75 percent. I would advise buyers to get those loan application in because who knows how long everything will last!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamteamrw.com/2009/08/08/morgtage-rates-a-little-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
